LADIES HAIR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Finish Medium | £24.00 | £27.00 | £30.00 | £31.00 | £32.50 |
Finish Long | £28.50 | £31.50 | £33.25 | £34.00 | £36.50 |
Cut & Finish | £41.50 | £46.25 | £53.25 | £56.50 | £58.50 |
Cut & Finish (Long/ Thick) | £46.00 | £53.00 | £58.00 | £61.25 | £63.25 |
Restyle Cut & Finish | £53.00 | £58.00 | £65.25 | £66.75 | £69.00 |
Hair-Up Dry | £43.00 | £49.00 | £56.00 | £58.00 | £61.25 |
Wet Cut | £29.00 | £34.75 | £41.00 | £44.25 | £45.75 |
Wet Cut (Long/ Thick) | £32.50 | £37.00 | £44.00 | £47.75 | £49.25 |
COLOUR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Tint Full Head (Short) | £43.75 | £46.50 | £48.75 | £49.50 | £50.75 |
Tint Full Head (Medium) | £50.00 | £53.50 | £55.00 | £55.75 | £56.25 |
Tint Full Head (Long/ Thick) | £56.00 | £59.00 | £61.25 | £62.00 | £62.50 |
Semi-Permanent Full Head | £40.50 | £43.00 | £45.00 | £45.75 | £46.25 |
Woven Foils Full (Short) | £66.00 | £68.00 | £70.00 | £72.00 | £74.00 |
Woven Foils Full (Long) | £86.50 | £88.50 | £90.50 | £92.75 | £94.75 |
Woven Foils Half (Short) | £54.00 | £56.00 | £58.25 | £60.25 | £62.25 |
Woven Foils Half (Long) | £66.00 | £68.00 | £70.00 | £72.00 | £74.00 |
Woven Foils Partial | £29.00 | £32.00 | £34.50 | £35.50 | £36.50 |
Pre-Lightner Full Head | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Balayage | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
Colour Correction | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
MEN’S HAIR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Wet Cut | £23.00 | £26.75 | £28.25 | £30.75 | £33.25 |
Wet Cut (Long/ Thick) | £26.00 | £29.50 | £30.75 | £35.00 | £37.50 |
Restyle Wet Cut | £29.00 | £33.75 | £35.00 | £39.50 | £42.00 |
TREATMENTS (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Liquid Luxury (from) | £6.75 | £6.75 | £6.75 | £6.75 | £6.75 |
Olaplex (from) | £12.00 | £12.00 | £12.00 | £12.00 | £12.00 |
LITTLE LEGENDS (0-5 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Dry Trim (0-5 yrs.) | £9.50 | £9.50 | £17.00 | £19.50 | £21.50 |
sUPERSTARS (6-10 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Cut & Finish | £23.50 | £23.50 | £31.00 | £33.00 | £36.00 |
Cut & Finish (Long/ Thick) | £27.50 | £27.50 | £35.50 | £39.50 | £43.25 |
Restyle Cut & Finish | £31.50 | £31.50 | £41.00 | £43.75 | £46.75 |
Wet Cut | £13.50 | £13.50 | £23.00 | £24.50 | £30.25 |
Wet Cut (Long/ Thick) | £17.50 | £17.50 | £25.25 | £27.75 | £30.25 |
sTYLE SQUAD (11-15 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Cut & Finish | £27.50 | £27.50 | £35.50 | £39.50 | £43.25 |
Cut & Finish (Long/ Thick) | £31.50 | 31.50 | £41.00 | £43.75 | £46.75 |
Restyle Cut & Finish | £35.50 | £35.50 | £46.50 | £50.75 | £53.75 |
Wet Cut | £17.50 | £17.50 | £25.25 | £27.75 | £30.25 |
Wet Cut (Long/ Thick) | £21.50 | £21.50 | £30.25 | £32.00 | £34.50 |
bridal & special occasion
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Bride (16+yrs) | £73.00 | £74.00 | £80.75 | £81.25 | £85.25 |
Bridesmaid/ Prom (upto 16 yrs) | £61.00 | £62.25 | £68.25 | £71.00 | £73.00 |
Bridesmaid (16+yrs.) | £31.00 | £32.00 | £35.50 | £38.25 | £41.00 |
perms (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
---|
Full Head | – | – | £56.25 | £59.50 | £62.50 |
Half Head | – | – | £48.25 | £52.00 | £55.25 |
Please Note:
Little Legends 0 – 5 years
Superstars 6 – 14 years
Style squad 11 – 15 years
Adults 16 years +
P.O.A. Price on application
Final prices are subject to individual requirements.
Due to the complexity of colour work, any colour work cannot be booked online. Please contact reception.