LADIES HAIR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Finish Medium | £25.50 | £28.75 | £32.00 | £33.00 | £34.50 |
| Finish Long | £30.25 | £33.50 | £35.25 | £36.00 | £38.75 |
| Cut & Finish | £44.00 | £49.00 | £56.50 | £60.00 | £62.00 |
| Cut & Finish (Long/ Thick) | £48.75 | £56.25 | £61.50 | £65.00 | £67.00 |
| Restyle Cut & Finish | £56.25 | £61.50 | £69.25 | £70.25 | £73.25 |
| Hair-Up Dry | £45.50 | £52.00 | £59.50 | £61.50 | £65.00 |
| Wet Cut | £30.75 | £37.00 | £43.50 | £47.00 | £48.50 |
| Wet Cut (Long/ Thick) | £34.50 | £39.25 | £46.75 | £50.75 | £52.25 |
COLOUR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Tint Full Head (Short) | £46.50 | £49.25 | £51.75 | £52.50 | £53.75 |
| Tint Full Head (Medium) | £53.00 | £56.75 | £58.50 | £59.00 | £59.75 |
| Tint Full Head (Long/ Thick) | £59.50 | £62.50 | £65.00 | £65.75 | £66.25 |
| Semi-Permanent Full Head | £45.00 | £46.25 | £47.50 | £48.75 | £49.00 |
| Woven Foils Full (Short) | £76.50 | £78.50 | £80.50 | £82.50 | £84.50 |
| Woven Foils Full (Long) | £96.00 | £99.00 | £102.00 | £105.00 | £107.00 |
| Woven Foils Half (Short) | £58.00 | £60.00 | £62.00 | £64.00 | £66.00 |
| Woven Foils Half (Long) | £70.50 | £72.50 | £74.50 | £76.50 | £78.50 |
| Woven Foils Partial | £34.50 | £35.50 | £36.50 | £37.50 | £38.50 |
| Pre-Lightner Full Head | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Balayage | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
| Colour Correction | P.O.A. | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
MEN’S HAIR (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Wet Cut | £24.50 | £28.50 | £30.00 | £32.75 | £35.25 |
| Wet Cut (Long/ Thick) | £27.50 | £31.25 | £32.75 | £37.00 | £39.75 |
| Restyle Wet Cut | £30.75 | £35.75 | £37.25 | £42.00 | £44.50 |
TREATMENTS (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Liquid Luxury (from) | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 |
| Olaplex (from) | £16.00 | £16.00 | £16.00 | £16.00 | £16.00 |
LITTLE LEGENDS (0-5 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Dry Trim (0-5 yrs.) | £10.00 | £13.00 | £18.00 | £20.75 | £22.75 |
sUPERSTARS (6-10 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Cut & Finish | £25.00 | £28.00 | £33.00 | £35.00 | £38.25 |
| Cut & Finish (Long/ Thick) | £29.25 | £32.25 | £37.75 | £42.00 | £46.00 |
| Restyle Cut & Finish | £33.50 | £36.25 | £43.50 | £46.50 | £49.50 |
| Wet Cut | £14.25 | £17.00 | £24.50 | £26.00 | £28.00 |
| Wet Cut (Long/ Thick) | £18.50 | £21.00 | £26.75 | £29.50 | £31.50 |
sTYLE SQUAD (11-15 YRS)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Cut & Finish | £28.25 | £32.25 | £37.25 | £42.00 | £46.00 |
| Cut & Finish (Long/ Thick) | £33.50 | 36.50 | £43.50 | £46.50 | £49.50 |
| Restyle Cut & Finish | £37.75 | £40.75 | £49.25 | £54.00 | £57.00 |
| Wet Cut | £18.50 | £21.50 | £26.75 | £29.50 | £32.00 |
| Wet Cut (Long/ Thick) | £22.75 | £25.75 | £32.00 | £34.00 | £36.50 |
bridal & special occasion
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Bride (16+yrs) | £77.50 | £78.50 | £85.75 | £86.25 | £90.50 |
| Bridesmaid/ Prom (upto 16 yrs) | £33.00 | £34.00 | £37.75 | £40.50 | £43.50 |
| Bridesmaid (16+yrs.) | £64.75 | £66.00 | £72.50 | £75.25 | £77.50 |
perms (16+yrs)
| STYLIST | DESIGNER | SENIOR DESIGNER | MANAGER | DIRECTOR |
|---|
| Full Head | – | – | £59.75 | £63.00 | £65.75 |
| Half Head | – | – | £51.25 | £55.00 | £58.50 |
Please Note:
Little Legends 0 – 5 years
Superstars 6 – 14 years
Style squad 11 – 15 years
Adults 16 years +
P.O.A. Price on application
Final prices are subject to individual requirements.
Due to the complexity of colour work, any colour work cannot be booked online. Please contact reception.